<%@ Language="VBScript" %> Royal Casino - Level Card
Level Ante SB BB   Duration  
1 0 50 100 30m
2 0 100 200 30m
3 0 150 300 30m
BREAK 5 MIN.
4 0 200 400 20m
5 50 300 600 20m
6 50 400 800 20m
7 100 600 1,200 20m
BREAK 5 MIN.
8 100 800 1,600 20m
9 200 1,000 2,000 20m
10 200 1,200 2,400 20m
11 200 1,500 3,000 20m
BREAK 5 MIN.
12 300 2,000 4,000 20m
13 300 2,500 5,000 20m
14 400 3,000 6,000 20m
15 400 4,000 8,000 20m
BREAK 5 MIN.
16 500 5,000 10,000 20m
17 500 6,000 12,000 20m
18 500 8,000 16,000 20m
19 1,000 10,000 20,000 20m
BREAK 5 MIN.
20 1,000 12,000 24,000 20m